
The largest companies in the world in 2022
View the high resolution infographic from click here.
This year was marked by uneasy macroeconomic headwinds.
Trillions of dollars were wiped out in market caps of publicly traded companies, investor confidence waned, and cost pressures weighed on consumers’ pockets.
All told, many of the world’s largest companies saw their market share plummet. Nevertheless, some companies in key sectors showed positive growth during the year.
As 2022 comes to a close, the above infographic shows the largest companies in the world, using data from Companiesmarketcap.com.
The world’s largest publicly traded companies in 2022
Today, as the world’s most valuable company, Apple ranks towering on one $2.3 trillion valuation.
Despite the 2022 technical downturn, driven by rising interest rates and slower sales, Apple maintained its top spot. This was largely due to record sales and healthy consumer demand for iPhones on the road half of its total turnover.
After Apple follows Microsoft. Unlike Apple, Microsoft experienced lower revenues during the year due to lower demand for PCs and the weighting impact of a strong US dollar. In general, about 50% of the company’s turnover takes place abroad.
As we show below, there are now only four companies left in the trillion dollar market capitalization club.
Rank 2022 | Business | Market capitalization | Sector | Place |
---|---|---|---|---|
1 | Apple | $2.3 trillion | Technology | ๐บ๐ธ US |
2 | Microsoft | $1.9 trillion | Technology | ๐บ๐ธ US |
3 | Saudi Aramco | $1.8 trillion | Energy | ๐ธ๐ฆ Saudi Arabia |
4 | Alphabet | $1.2 trillion | Technology | ๐บ๐ธ US |
5 | Amazon | $924 billion | Consumer Discretionary | ๐บ๐ธ US |
6 | Berkshire Hathaway | $686 billion | Finance | ๐บ๐ธ US |
7 | Tesla | $522 billion | Consumer Discretionary | ๐บ๐ธ US |
8 | UnitedHealth group | $510 billion | healthcare | ๐บ๐ธ US |
9 | Johnson & Johnson | $465 billion | healthcare | ๐บ๐ธ US |
10 | Visa | $454 billion | Industrialists | ๐บ๐ธ US |
11 | NVIDIA | $437 billion | Technology | ๐บ๐ธ US |
12 | Exxon Mobil | $437 billion | Energy | ๐บ๐ธ US |
13 | TSMC | $417 billion | Technology | ๐น๐ผTaiwan |
14 | walmart | $399 billion | Consumer Discretionary | ๐บ๐ธ US |
15 | tencent | $397 billion | Technology | ๐จ๐ณ China |
16 | JPMorgan Chase | $394 billion | Finance | ๐บ๐ธ US |
17 | LVMH | $377 billion | Consumer Discretionary | ๐ซ๐ท France |
18 | Proctor & Gamble | $361 billion | Consumer Goods | ๐บ๐ธ US |
19 | Eli Lilly | $349 billion | healthcare | ๐บ๐ธ US |
20 | MasterCard | $344 billion | Industrialists | ๐บ๐ธ US |
21 | DIY store | $334 billion | Consumer Discretionary | ๐บ๐ธ US |
22 | Chevron | $328 billion | Energy | ๐บ๐ธ US |
23 | Nest | $322 billion | Consumer Goods | ๐จ๐ญ Switzerland |
24 | Kweichow Moutai | $313 billion | Consumer Goods | ๐จ๐ณ China |
25 | Samsung | $306 billion | Technology | ๐ฐ๐ท South Korea |
26 | Meta (Facebook) | $304 billion | Technology | ๐บ๐ธ US |
27 | Pfizer | $293 billion | healthcare | ๐บ๐ธ US |
28 | AbbVie | $292 billion | healthcare | ๐บ๐ธ US |
29 | Novo Nordisk | $292 billion | healthcare | ๐ฉ๐ฐ Denmark |
30 | Coca-Cola | $277 billion | Consumer Goods | ๐บ๐ธ US |
31 | Merck | $276 billion | healthcare | ๐บ๐ธ US |
32 | Roche | $267 billion | healthcare | ๐จ๐ญ Switzerland |
33 | bank of America | $263 billion | Finance | ๐บ๐ธ US |
34 | pepsi | $253 billion | Consumer Goods | ๐บ๐ธ US |
35 | ASML | $247 billion | Technology | ๐ณ๐ฑ The Netherlands |
36 | alibaba | $245 billion | Consumer Discretionary | ๐จ๐ณ China |
37 | Broadcom | $225 billion | Technology | ๐บ๐ธ US |
38 | Thermo Fisher Scientific | $223 billion | healthcare | ๐บ๐ธ US |
39 | Oracle | $219 billion | Technology | ๐บ๐ธ US |
40 | Costco | $216 billion | Consumer Discretionary | ๐บ๐ธ US |
41 | Astrazeneca | $215 billion | healthcare | ๐ฌ๐ง United Kingdom |
42 | dependent industries | $214 billion | Energy | ๐ฎ๐ณ India |
43 | ICBC | $208 billion | Finance | ๐จ๐ณ China |
44 | McDonald’s | $203 billion | Consumer Discretionary | ๐บ๐ธ US |
45 | Cisco | $203 billion | Telecommunications | ๐บ๐ธ US |
46 | Shell | $201 billion | Energy | ๐ณ๐ฑ The Netherlands |
47 | danaher | $199 billion | healthcare | ๐บ๐ธ US |
48 | L’Oreal | $197 billion | Consumer Discretionary | ๐ซ๐ท France |
49 | Toyota | $197 billion | Consumer Discretionary | ๐ฏ๐ต Japan |
50 | Novartis | $196 billion | healthcare | ๐จ๐ญ Switzerland |
51 | Abbott Laboratories | $109 billion | healthcare | ๐บ๐ธ US |
52 | accent | $184 billion | Industrialists | ๐ฎ๐ช Ireland |
53 | T Mobile | $177 billion | Telecommunications | ๐บ๐ธ US |
54 | Nike | $175 billion | Consumer Discretionary | ๐บ๐ธ US |
55 | Walter Disney | $173 billion | Consumer Discretionary | ๐บ๐ธ US |
56 | Nextera energy | $172 billion | Utilities | ๐บ๐ธ US |
57 | Hermes | $169 billion | Consumer Discretionary | ๐ซ๐ท France |
58 | Bristol-Myers Squibb | $168 billion | healthcare | ๐บ๐ธ US |
59 | Linde | $166 billion | Basic materials | ๐ฌ๐ง United Kingdom |
60 | Wells Fargo | $163 billion | Finance | ๐บ๐ธ US |
61 | Texas Instruments | $161 billion | Technology | ๐บ๐ธ US |
62 | BHP group | $160 billion | Basic materials | ๐ฆ๐บ Australia |
63 | Verizon | $159 billion | Telecommunications | ๐บ๐ธ US |
64 | Phillip Morris | $159 billion | Consumer Goods | ๐บ๐ธ US |
65 | Comcast | $158 billion | Telecommunications | ๐บ๐ธ US |
66 | UPS | $158 billion | Industrialists | ๐บ๐ธ US |
67 | Adobe | $157 billion | Technology | ๐บ๐ธ US |
68 | Morgan Stanley | $154 billion | Finance | ๐บ๐ธ US |
69 | Chinese construction bank | $152 billion | Finance | ๐จ๐ณ China |
70 | TotalEnergies | $152 billion | Energy | ๐ซ๐ท France |
71 | Karl Schwab | $150 billion | Finance | ๐บ๐ธ US |
72 | Amgen | $148 billion | healthcare | ๐บ๐ธ US |
73 | Raytheon Technologies | $146 billion | Industrialists | ๐บ๐ธ US |
74 | Tata Consultancy | $146 billion | Technology | ๐ฎ๐ณ India |
75 | CATL | $145 billion | Consumer Discretionary | ๐จ๐ณ China |
76 | china mobile | $145 billion | Telecommunications | ๐จ๐ณ China |
77 | Honeywell | $144 billion | Industrialists | ๐บ๐ธ US |
78 | Agricultural Bank of China | $141 billion | Finance | ๐จ๐ณ China |
79 | Netflix | $140 billion | Consumer Discretionary | ๐บ๐ธ US |
80 | Meituan | $140 billion | Technology | ๐จ๐ณ China |
81 | ConocoPhillips | $139 billion | Energy | ๐บ๐ธ US |
82 | AT&T | $138 billion | Finance | ๐บ๐ธ US |
83 | CVS Health | $136 billion | healthcare | ๐บ๐ธ US |
84 | Dior | $136 billion | Consumer Discretionary | ๐ซ๐ท France |
85 | Qualcomm | $136 billion | Technology | ๐บ๐ธ US |
86 | Prosus | $135 billion | Technology | ๐ณ๐ฑ The Netherlands |
87 | RBC | $135 billion | Finance | ๐จ๐ฆ Canada |
88 | IBM | $134 billion | Technology | ๐บ๐ธ US |
89 | Sales team | $133 billion | Technology | ๐บ๐ธ US |
90 | Union Pacific | $133 billion | Industrialists | ๐บ๐ธ US |
91 | Deere & Company | $132 billion | Industrialists | ๐บ๐ธ US |
92 | Unilever | $130 billion | Consumer Goods | ๐ฌ๐ง United Kingdom |
93 | CM Bank | $130 billion | Finance | ๐จ๐ณ China |
94 | HDFC Bank | $129 billion | Finance | ๐ฎ๐ณ India |
95 | Elevation health | $128 billion | healthcare | ๐บ๐ธ US |
96 | AIA | $128 billion | Finance | ๐ญ๐ฐ Hong Kong |
97 | Lockheed Martin | $127 billion | Industrialists | ๐บ๐ธ US |
98 | Petro China | $127 billion | Energy | ๐จ๐ณ China |
99 | JUICE | $127 billion | Technology | ๐ฉ๐ช Germany |
100 | from Lowe | $124 billion | Consumer Discretionary | ๐บ๐ธ US |
*From December 12, 2022.
Oil giant Saudi Aramco is the third largest publicly traded company in the world, at $1.8 trillion. It is also the only non-US company in the top 10.
In May, the state-owned company briefly became the world’s most valuable company as rising energy prices boosted profits. Saudi Arabia is the world’s largest exporter of oil and the country’s economy is expected to grow at 7.6% in 2022, one of the fastest in the world.
In total, 62 companies of the 100 largest are headquartered in the US, 11 in China and five in France.
Top 10 achievements in 2022
For many of the world’s largest companies, 2022 was one unforgiving year for performance.
As the chart above shows, the vast majority of the world’s titans have seen their market value plummet. Half of these companies saw a double-digit decline.
Tesla almost witnessed 70% of its market cap will be erased this year. Two main factors are behind this drop: declining demand, especially in China, and CEO Elon Musk’s volatile and risky takeover of Twitter.
On the other hand, UnitedHealth Group has seen the strongest performance among the top 10.
The company, which derives much of its revenue from employer-backed insurance plans, said recessionary effects had not yet been seen in 2022.
Largest companies in the world, by sector
Even with declining market values โโacross the industry in 2022, technology will remain dominant.
Of the largest companies in the world, 20 are active in technology, with a combined market value of $9.2 trillion. By comparison, that’s about 31% of the market value of the 100 largest companies.
Rank | Sector | Combined market value | Number of companies | Largest company in industry |
---|---|---|---|---|
1 | ๐ฉโ๐ป Technology | $9.2 trillion | 20 | Apple |
2 | ๐ Consumer Discretionary | $4.7 trillion | 17 | Amazon |
3 | ๐ฉบ Healthcare | $4.3 trillion | 17 | UnitedHealth group |
4 | ๐ข๏ธ Energy | $3.4 trillion | 8 | Saudi Aramco |
5 | ๐ต Financial matters | $3.0 trillion | 14 | Berkshire Hathaway |
6 | ๐ญ Industrial | $1.8 trillion | 9 | Visa |
7 | ๐ฅซ Consumer goods | $1.8 trillion | 7 | Proctor & Gamble |
8 | ๐ Telecommunications | $841 billion | 5 | Cisco |
9 | โ๏ธ Basic materials | $326 billion | 2 | Linde |
10 | ๐ Utilities | $127 billion | 1 | Nextera energy |
Companies are classified according to the FTSE Russell Industry Classification Benchmark. *From December 12, 2022.
This is followed by the consumer discretionary and healthcare sectors, with major players such as Amazon and Johnson & Johnson in their ranks.
At the other end of the spectrum are utilities, the smallest sector overall that ranks at least in the largest list of companies. NextEra Energy, the only utility in the ranking, is one of the world’s largest developers of wind and solar energy. It plans to invest up to $95 billion over the next three years greening its electricity activities.
Change of Fortune
It’s no surprise that many of the world’s largest companies are established players in global markets.
Yet there are some notable risers within the ranking compared to 2021 are UnitedHealth Group which launched from #19 in 2021 to #8 this year and NVIDIA which has risen to become the 11th largest company in the world, compared to #24 last year.
In contrast, some of the biggest losers are Meta (Facebook’s parent company) and Alibaba. Meta has dropped in the ranking from #6 in 2021 to #26 in 2022. Meanwhile, Alibaba was once the ninth largest in the world but has dropped to #36. Both companies have had significant value wiped from their market caps — about 66% and 28%, respectively — on lagging earnings.
As the year draws to a close, it remains to be seen whether the world’s largest companies will make a comeback in 2023 or face more challenging conditions ahead.